| Buick | Allure | 2005-2009 |
IB-UGM |
INT-SL
|
NA | ||||
| Century | 1985 -1989 | Not Required | NA | GM3 | |||||
| Century | 1991 - 1992 | Not Required | NA | N/A | |||||
| Century | 1993-1996 | PASSLOCK SL2 | NA | N/A | |||||
| Century | 1997 -1999 | PASSLOCK SL2 | NA | N/A | |||||
| Century |
2000-2005 |
PASSLOCK SL2 | INT-SL | N/A | |||||
| Enclave |
2008 |
IBUGM2X | CAN-SL2 | N/A | |||||
| Enclave |
2009-2010 |
combo only | CAN-SL2 | N/A | |||||
| La Crosse | 2005-2007 | IB-UGM | INT-SL | NA | |||||
| La Crosse | 2008-2009 | combo only |
INT-SL | NA |
|||||
| Lesabre | 1982 - 1988 | Not Required | NA | GM3 | |||||
| Lesabre | 1989 - 1994 | Not Required | NA | N/A | |||||
| Lesabre | 1995 -1999 | PASSLOCK SL2 | NA | N/A | |||||
| Lesabre | 2000 -2005 | DB-PASS-23A | DB-GMDLBP | NA | |||||
| LSS | 1997 - 1999 | Not Required | NA | N/A | |||||
| Lucerne |
2006-2008 |
IBUGM2X | CAN-SL2 | N/A |
|||||
| Lucerne | 2009-2010 |
combo only | CAN-SL2 | None |
|||||
| Park Ave | 1997 - 2005 | DB-PASS-23A | DB-GMDLBP | NA | |||||
| Park Ave | 1994 -1996 | PASSLOCK SL2 | NA | N/A | |||||
| Rainier | 2004 -2006 | DB-PASS-23A | DB-GMDLBP | NA | |||||
| Rainier | 2007 | PASSLOCK SL2 | DB-GMDLBP | NA | |||||
| Regal | 1994 -1995 | Not Required | NA | N/A | |||||
| Regal | 1996 | PASSLOCK SL2 | NA | N/A | |||||
| Regal | 1997 | PASSLOCK SL2 | NA | Not Avail | |||||
| Regal | 1998 -2005 | PASSLOCK SL2 | NA | Not Avail | |||||
| Rendezvous | 2002 -2007 | DB-PASS-23A | INT-SL | NA | |||||
| Riviera | 1987 - 1989 | Not Required | NA | GM3 | |||||
| Riviera | 1990 - 1993 | Not Required | NA | Not Avail | |||||
| |
Riviera | 1994 -1999 | |
PASSLOCK SL2 | |
NA | |
Not Avail | |
| Roadmaster |
1991 - 1995 |
Not Required | NA | GM3 | |||||
| Roadmaster | 1996 | PASSLOCK SL2 | NA | GM3 | |||||
| Skylark | 1985 -1991 | Not Required | NA | GM3 | |||||
| Skylark | 1992 - 1995 | Not Required | NA | GM8 | |||||
| Skylark | 1996 -1998 | PASSLOCK SL2 | NA | GM8 | |||||
| Terrazza | 2005-2007 | DB-PASS-23A | INT-SL | NA | |||||
| Ultra | 1997 -2005 | DB-PASS-23A | DB-GMDLBP | NA |
| Cadillac | Allante | 1991-1993 | PASSLOCK SL2 | NA | NA | ||||
| Brougham | 1990-1996 | PASSLOCK SL2 | NA | NA | |||||
| Concours | 1994-1999 | PASSLOCK SL2 | NA | N/A | |||||
| CTS | 2003-2007 | DB-PASS-23A | DB-GMDLBP | NA | |||||
| CTS | 2008 | IBUGM2X | OFA-20 | NA | |||||
| CTS |
2009 |
Combo only | OFA-20 | na |
|||||
| Deville | 1990-1999 | PASSLOCK SL2 | NA | N/A | |||||
| Deville | 2000-2005 | DB-PASS-23A | DB-GMDLBP | NA | |||||
| DTS |
2006-2010 |
CAN-SL2 | CAN-SL2 | NA |
|||||
| Eldorado | 1991-2001 | PASSLOCK SL2 | NA | N/A | |||||
| Escalade | 1999-2002 | DB-PASS-23A | NA | NA | |||||
| Escalade | 2003-2006 | DB-PASS-23A | DB-GMDLBP | NA | |||||
| Escalade | 2007-2008 | IBUGM2X | CAN-SL2 | NA | |||||
| Escalade |
2009-2010 |
CAN-SL2 | CAN-SL2 | na |
|||||
| Fleetwood | 1990-1996 | PASSLOCK SL2 | NA | GM3 (1995-1996 only) | |||||
| Seville | 91- 93 & 96 | PASSLOCK SL2 | NA | N/A | |||||
| Seville SLS | 1998-2006 | DB-PASS-23A | DB-GMDLBP | NA | |||||
| Seville STS | 1994 | PASSLOCK SL2 | NA | NA | |||||
| Seville STS | 1998-2006 | DB-PASS-23A | NA | NA | |||||
| SRX | 2004-2006 | DB-PASS-23A | DB-GMDLBP | NA | |||||
| SRX | 2007-2008 | IBUGM2X | CAN-SL2 | NA | |||||
| SRX |
2009 |
CAN-SL2 | CAN-SL2 | na |
| Chevrolet | APV | 1990-1996 | Not Required | NA | GM3 | ||||
| Astro | 1985-1995 | Not Required | NA | GM3 | |||||
| Astro | 1996-1997 | Not Required | NA | N/A | |||||
| Astro | 199-2005 | DB-PASS-23A | NA | N/A | |||||
| Avalanche | 2002 | DB-PASS-23A | NA | NA | |||||
| Avalanche | 2003-2006 | DB-PASS-23A | DB-GMDLBP | GM12 | |||||
| Avalanche | 2007-2008 | IBUGM2X | CAN-SL2 | NA | |||||
| Avalanche | 2009-2010 |
CAN-SL2 | CAN-SL2 | N/A | |||||
| Aveo LS | 2004-2007 | IB-G8 | NA | NA | |||||
| Beretta | 1988-1996 | Not Required | NA | GM3 | |||||
| Blazer (Fullsize) | 1988-1994 | Not Required | NA | GM3 | |||||
| Blazer (S Series) | 1991-1994 | Not Required | NA | GM3 | |||||
| Blazer (S Series) | 1995-1997 | Not Required | NA | N/A | |||||
| Blazer (All) | 1998-2006 | DB-PASS-23A | NA | N/A | |||||
| Camaro | 1981-1992 | Not Required | NA | GM3 | |||||
| Camaro | 1993-2002 | PASSLOCK SL2 | NA | GM5 (1996-1997 only) | |||||
| Caprice | 1981-1993 | Not Required | NA | N/A | |||||
| Caprice | 1994-1996 | PASSLOCK SL2 | NA | N/A | |||||
| Cavalier | 1982-1990 | Not Required | NA | GM3 | |||||
| Cavalier | 1996-1999 | PASSLOCK SL2 | NA | GM8 | |||||
| Cavalier | 2000-2005 | DB-PASS-23A | NA | GM7 | |||||
| Cobalt | 2005 | PASSLOCK SL2 | INT-SL | NA | |||||
| Cobalt | 2006 | IB-G7 | INT-SL | NA | |||||
| Cobalt | 2007-2009 | IB-G7 | CAN-SL2 | NA | |||||
| Colorado | 2004-2007 | PASSLOCK SL2 | NA | NA | |||||
| Colorado |
2008-2009 |
Combo Only |
INT-SL | NA |
|||||
| Corsica | 1988 -1996 | Not Required | NA | GM3 | |||||
| Corvette | 1988 -2001 | PASSLOCK SL2 | NA | NA | |||||
| Corvette | 2005 | DB-PASS-23A | DB-GMDLBP | NA | |||||
| Corvette |
2006-2009 |
PASS4 | NA |
N/A | |||||
| El Camino | 1982-1987 | Not Required | NA | GM3 | |||||
| Epica | 2004-2007 | IB-G8 | NA | NA | |||||
| Equinox | 2005-2006 | PASSLOCK SL2 | NA | NA | |||||
| Equinox | 2007-2008 | IBUGM2X | CAN-SL2 | NA | |||||
| Equinox | 2009 |
CAN-SL2 | CAN-SL2 | N/A | |||||
| Express Van | 1996-1997 | Not Required | NA | N/A | |||||
| Express Van | 1998-2006 | DB-PASS-23A | NA | N/A | |||||
| Express Van | 2007 | DB-PASS-23A | DB-GMDLBP | NA | |||||
| Express Van | 2008 | IBUGM2X | CAN-SL2 | NA | |||||
| Express Van | 2009-2010 |
CAN-SL2 | CAN-SL2 | N/A | |||||
| HHR | 2006-2008 | IBUGM2X | CAN-SL2 | NA | |||||
| HHR |
2009 |
CAN-SL2 | CAN-SL2 | N/A | |||||
| Impala | 1981-1996 | Not Required | NA | GM3 | |||||
| Impala | 2000-2005 | DB-PASS-23A | NA | GM6 | |||||
| Impala | 2006-2007 | IBUGM2X | OFA-20 | NA | |||||
| Impala | 2008 | IBUGM2X | CAN-SL2 | NA | |||||
| Impala |
2009 |
CAN-SL2 | CAN-SL2 | N/A | |||||
| Impala LS | 2003 | DB-PASS-23A | DB-GMDLBP | NA | |||||
| Impala LS | 2000 -2005 | DB-PASS-23A | NA | GM6 | |||||
| Lumina | 1992-1994 | Not Required | NA | N/A | |||||
| Lumina | 1995-1999 | PASSLOCK SL2 | NA | N/A | |||||
| Malibu | 1997-2003 | PASSLOCK SL2 | NA | GM6 | |||||
| Malibu | 2004-2007 | IB-G7 | CAN-SL2 | NA | |||||
| Malibu |
2009 |
IBUGM2X | CAN-SL2 | N/A | |||||
| Malibu Classic | 2004-2005 | IB-G7 | CAN-SL2 | GM6 | |||||
| Malibu MAXX | 2004-2007 | IB-G7 | CAN-SL2 | NA | |||||
| Monte Carlo | 1987-1989 | Not Required | NA | GM3 | |||||
| Monte Carlo | 1990-1994 | Not Required | NA | N/A | |||||
| Monte Carlo | 1995-1999 | PASSLOCK SL2 | NA | N/A | |||||
| Monte Carlo | 2000-2003 | DB-PASS-23A | DB-GMDLBP | GM6 | |||||
| Monte Carlo | 2004-2005 | DB-PASS-23A | NA | GM6 (2004-2005 only) | |||||
| Monte Carlo | 2006-2007 | BUGM2X | OFA-20 | NA | |||||
| Pickup (Fullsize) | 1978-1994 | Not Required | NA | GM3 | |||||
| Pickup (Fullsize) | 1995-1997 | Not Required | NA | N/A | |||||
| S-10 Pickup | 1995-1997 | Not Required | NA | N/A | |||||
| S-10 Pickup | 1998-2005 | DB-PASS-23A | NA | na | |||||
| Silverado | 1998 | DB-PASS-23A | NA | N/A | |||||
| Silverado | 1999-2002 | DB-PASS-23A | NA | NA | |||||
| Silverado | 2003-2006 | DB-PASS-23A |
DB-GMDLBP *or* INT-SL |
GM12 | |||||
| Silverado Classic |
2007 |
DB-PASS-23A | DB-GMDLBP *or* INT-SL |
GM12 | |||||
| Silverado | 2007-2008 | BUGM2X | CAN-SL2 | NA | |||||
| Silverado |
2009-2010 |
CAN-SL2 | CAN-SL2 | N/A | |||||
| SSR | 2004-2006 | DB-PASS-23A | DB-GMDLBP | NA | |||||
| Suburban | 1988-1994 | Not Required | NA | GM3 | |||||
| Suburban | 1995-1997 | Not Required | NA | Not Avail | |||||
| Suburban | 1998-2002 | DB-PASS-23A | NA | Not Avail | |||||
| Suburban | 2003-2006 | DB-PASS-23A |
DB-GMDLBP *or* INT-SL |
GM12 (2003-2005 only) | |||||
| Suburban | 2007-2008 | BUGM2X | CAN-SL2 | NA | |||||
| Suburban | 2009-2010 | CAN-SL2 | CAN-SL2 | NA | |||||
| Tahoe | 1995-1996 | Not Required | NA | N/A | |||||
| Tahoe | 1997-2002 | DB-PASS-23A | NA | na | |||||
| Tahoe | 2003-2006 | DB-PASS-23A | DB-GMDLBP | NA | |||||
| Tahoe | 2007-2008 | BUGM2X | CAN-SL2 | NA | |||||
| Tahoe | 2009-2010 | CAN-SL2 | CAN-SL2 | NA | |||||
| TrailBlazer | 2002-2008 | DB-PASS-23A |
DB-GMDLBP *or* INT-SL |
GM9 | |||||
| TrailBlazer | 2008 | DB-PASS-23A | DB-GMDLBP | na | |||||
| Traverse |
2009 |
IBUGM2X | CAN-SL2 | N/A | |||||
| Traverse |
2010 |
CAN-SL2 | CAN-SL2 | N/A | |||||
| Uplander | 2005-2008 | DB-PASS-23A | INT-SL | NA | |||||
| Uplander |
2009 |
INT-SL | INT-SL | N/A | |||||
| Van (Fullsize) | 1983-1995 | Not Required | NA | GM3 | |||||
| Van (Fullsize) | 1996-1997 | Not Required | NA | N/A | |||||
| Van (Fullsize) | 1998-2006 | DB-PASS-23A | NA | na | |||||
| Venture | 1997-1998 | Not Required | NA | N/A | |||||
| Venture | 1999-2005 | DB-PASS-23A | NA | N/A |
| GMC | Acadia | 2007-2008 | IBUGM2X | CAN-SL2 | NA | |||||
| Acadia |
2009 |
CAN-SL2 | CAN-SL2 | N/A | ||||||
| Canyon | 2004-2007 | PASSLOCK SL2 | NA | NA | ||||||
| Canyon |
2008-2009 |
INT-SL | INT-SL | N/A | ||||||
| Envoy | 2002-2008 | DB-PASS-23A |
DB-GMDLBP *or* INT-SL |
NA | ||||||
| Jimmy (S15) | 1987-1990 | Not Required | NA | GM3 | ||||||
| Jimmy (S15) | 1991-1994 | Not Required | NA | N/A | ||||||
| Jimmy (Fullsize) | 1974-1994 | Not Required | NA | GM3 | ||||||
| Jimmy (Fullsize) | 1995-1997 | Not Required | NA | N/A | ||||||
| Jimmy (Fullsize) | 1998-2005 | DB-PASS-23A | NA | N/A | ||||||
| Pickup (Fullsize) | 1987-1994 | Not Required | NA | GM3 | ||||||
| Pickup (Fullsize) | 1995-1997 | Not Required | NA | N/A | ||||||
| Pickup (Old body style) | 1998-2000 | DB-PASS-23A | NA | N/A | ||||||
| Pickup (New body style) | 1999-2002 | DB-PASS-23A | NA | NA | ||||||
| Safari | 1985-1995 | Not Required | NA | GM3 | ||||||
| Safari | 1996-1997 | Not Required | NA | N/A | ||||||
| Safari | 1998-2005 | DB-PASS-23A | NA | N/A | ||||||
| Savana | 1996-1997 | Not Required | NA | N/A | ||||||
| Savana | 1998-2005 | DB-PASS-23A | NA | NA |
||||||
| Savana | 2006 | PASSLOCK SL2 | NA | NA | ||||||
| Savana | 2007-2008 | DB-PASS-23A | DB-GMDLBP | NA | ||||||
| Sierra | 1998-2002 | DB-PASS-23A | NA | GM10 | ||||||
| Sierra | 2003-2006 | DB-PASS-23A |
DB-GMDLBP *or* INT-SL |
GM12 | ||||||
| Sierra | 2007-2008 | IBUGM2X | CAN-SL2 | N/A | ||||||
| Sierra | 2009 | CAN-SL2 | CAN-SL2 | N/A | ||||||
| Sonoma | 1998-2005 | DB-PASS-23A | NA | N/A | ||||||
| Suburban | 1987-1994 | Not Required | NA | GM3 | ||||||
| Suburban | 1995-1997 | Not Required | NA | N/A | ||||||
| Suburban | 1998-1999 | DB-PASS-23A | NA | N/A | ||||||
| Vandura | 1987-1995 | Not Required | NA | GM3 | ||||||
| Yukon | 1992-1995 | Not Required | NA | GM3 | ||||||
| Yukon | 1996 | Not Required | NA | N/A | ||||||
| Yukon | 1997 -2000 | DB-PASS-23A | NA | N/A | ||||||
| Yukon | 2001-2002 | DB-PASS-23A | NA | NA | ||||||
| Yukon | 2003-2006 | DB-PASS-23A |
DB-GMDLBP *or* INT-SL |
NA | ||||||
| Yukon | 2007-2008 | IBUGM2X | CAN-SL2 | NA | ||||||
| Yukon | 2009 | CAN-SL2 | CAN-SL2 | NA | ||||||
| Hummer | H2 | 2003-2007 | DB-PASS-23A |
DB-GMDLBP *or* INT-SL |
NA | |||||
| H2 |
2008 |
IBUGM2X | CAN-SL2 | N/A | ||||||
| H2 |
2009 |
CAN-SL2 | CAN-SL2 | N/A | ||||||
| H3 | 2006-2007 | OFA-20 | OFA-20 | NA | ||||||
| H3 |
2008-2009 |
INT-SL | INT-SL |
| |
|||||||||
| Oldsmobile | Achieva | 1992-1995 | Not Required | NA | GM8 | ||||
| Acheiva | 1996-1998 | PASSLOCK SL2 | NA | GM8 | |||||
| Alero | 1999-2004 | DB-PASS-23A | NA | GM6 | |||||
| Aurora | 1995-2000 | PASSLOCK SL2 | NA | N/A | |||||
| Aurora | 2001-2003 | DB-PASS-23A | DB-GMDLBP | NA | |||||
| Bravada | 1988-1994 | Not Required | NA | GM3 | |||||
| Bravada | 1995-1997 | Not Required | NA | N/A | |||||
| Bravada | 1998-2001 | DB-PASS-23A | NA | N/A | |||||
| Bravada | 2002-2004 | DB-PASS-23A | DB-GMDLBP | GM9 | |||||
| Cutlass | 1997-1999 | PASSLOCK SL2 | NA | GM6 | |||||
| Cutlass Calais | 1988-1995 | Not Required | NA | GM3 | |||||
| Cutlass Cruiser | 1988-1995 | Not Required | NA | GM3 | |||||
| Cutlass Ciera | 1991-1994 | Not Required | NA | N/A | |||||
| Cutlass Cierra | 1995-1996 | PASSLOCK SL2 | NA | N/A | |||||
| Cutlass Supreme | 1991-1994 | Not Required | NA | N/A | |||||
| Cutlass Supreme | 1995-1997 | PASSLOCK SL2 | NA | N/A | |||||
| Eighty-Eight | 1993-1994 | Not Required | NA | N/A | |||||
| Eighty-Eight | 1995-1999 | PASSLOCK SL2 | NA | N/A | |||||
| Intrigue | 1998-2002 | DB-PASS-23A | NA | GM6 | |||||
| LSS | 1997-1999 | PASSLOCK SL2 | NA | NA | |||||
| Ninety-Eight | 1993-1994 | Not Required | NA | N/A | |||||
| Ninety-Eight | 1995-1996 | PASSLOCK SL2 | NA | N/A | |||||
| Regency | 1997-1999 | PASSLOCK SL2 | NA | N/A | |||||
| Silhouette | 1990-1993 | Not Required | NA | GM3 | |||||
| Silhouette | 1994-1996 | Not Required | NA | GM3 | |||||
| Silhouette | 1997-1998 | Not Required | NA | N/A | |||||
| Silhouette | 1999-2004 | DB-PASS-23A | NA | N/A | |||||
| Trofeo | 1988-1993 | Not Required | NA | N/A |
| Pontiac | Azteck | 2001-2005 | DB-PASS-23A | NA | NA | ||||
| Bonneville | 1987-1991 | Not Required | NA | N/A | |||||
| Bonneville | 1992-1999 | PASSLOCK SL2 | NA | N/A | |||||
| Bonneville | 2000-2005 | DB-PASS-23A | DB-GMDLBP | NA | |||||
| Firebird | 1993-2002 | PASSLOCK SL2 | NA | GM5 (1996-1997 only) | |||||
| G5 | 2006 | CAN-SL2 | CAN-SL2 | NA | |||||
| G5 |
2007-2009 |
IB-G7 | CAN-SL2 | N/A | |||||
| G6 | 2005-2009 | IB-G7 | CAN-SL2 | NA | |||||
| Grand Am | 1992-1995 | Not Required | NA | GM8 | |||||
| Grand Am | 1996-1998 | PASSLOCK SL2 | NA | GM8 | |||||
| Grand Am | 1999-2004 | DB-PASS-23A | DB-GMDLBP | GM6 | |||||
| Grand Prix | 1994 | Not Required | NA | N/A | |||||
| Grand Prix | 1995-1996 | PASSLOCK SL2 | NA | N/A | |||||
| Grand Prix | 1997-1998 | PASSLOCK SL2 | NA | N/A | |||||
| Grand Prix | 1999 | Not Required | NA | N/A | |||||
| Grand Prix | 2000-2003 | DB-PASS-23A | NA | N/A | |||||
| Grand Prix | 2004-2008 | IB-UGM | NA | GM6 (2004-2005 only) | |||||
| Montana | 1999-2005 | DB-PASS-23A | NA | N/A | |||||
| Montana SV6 | 2005-2008 | DB-PASS-23A | INT-SL | NA | |||||
| Montana SV6 | 2009 |
INT-SL | INT-SL | ||||||
| Pursuit | 2005 | PASSLOCK SL2 | OFA-20 | NA | |||||
| Pursuit | 2006 | IBUGM2X | OFA-20 | NA | |||||
| Pursuit | 2007-2008 | IBUGM2X |
NA |
NA | |||||
| Solstice |
2006-2008 |
IBUGM2X | CAN-SL2 | na |
|||||
| Solstice |
2009 |
Combo
Only |
CAN-SL2 | na |
|||||
| Sunfire | 1996-1999 | PASSLOCK SL2 | NA | GM8 | |||||
| Sunfire | 2000-2005 | DB-PASS-23A | NA | GM7 | |||||
| Torrent | 2006 | PASSLOCK SL2 | OFA-20 | NA | |||||
| Torrent | 2007 | IBUGM2X | OFA-20 | NA | |||||
| Torrent | 2008 | IBUGM2X | CAN-SL2 | NA | |||||
| Torrent |
2009 |
CAN-SL2 | CAN-SL2 | ||||||
| Transport | 1990-1996 | Not Required | NA | GM3 | |||||
| Transport | 1997-1998 | Not Required | NA | N/A | |||||
| Transport | 1999-2000 | DB-PASS-23A | NA | N/A | |||||
| Vibe | 2006-2007 | IM-05 | NA | NA | |||||
| Vibe | 2008-2009 | IB-T2 | NA | NA | |||||
| Wave | 2005-2008 | IB-G8 | NA | NA | |||||
| |
|||||||||
| Saturn | ION | 2003-2007 | PASSLOCK SL2 | NA | NA | ||||
| L-Series | 2002-2004 | PASSLOCK SL2 | NA | NA | |||||
| Sedan, Coupes | 1995-1999 | Not Required | NA | SAT1 | |||||
| S-Series | 2000-2001 | Not Required | NA | SAT1 | |||||
| S-Series | 2002-2006 | PASSLOCK SL2 | NA | SAT1 (2002 only) | |||||
| Relay | 2005-2006 | DB-PASS-23A | NA | NA | |||||
| VUE | 2002-2007 | PASSLOCK SL2 | NA | SAT1 |